
- 01244 831531
- Online message
Student Support
Transport
Deeside College provides a network of buses to help full time students travel to and from college. For most students, this transport will be provided free of charge.
Provisional bus routes for 2010/2011 are indicated below - these are subject to change.
Please note:
- You will only be able to use college buses if you have a valid bus pass
- To get your bus pass, you’ll need to complete a bus pass application form from Student Services
- Your bus pass will be issued during induction in the first few weeks of term
- You will not be allowed to travel on college buses unless you show your bus pass after the first few weeks of term
- You must behave in a way that does not offend others whilst travelling on college buses. If you misbehave on the college buses, the disciplinary procedure will be followed and your bus pass may be taken away from you
- Please make sure that you arrive before the stated pick up time, as the bus will not wait for you
- All college bus transport leaves Deeside College at 4:15pm, Northop College at 4pm and Colege Llysfasi at 4:30pm.
Bus Routes
| Bus No | Time | Departure Bay | |
|---|---|---|---|
1 |
Flint (Town Hall) | 08.30 | 1 |
2 |
Bagillt, The Blossoms | 08.35 | 1 |
| Flint Ship | 08.40 | ||
| Jones Motors | 08.41 | ||
3 |
Rhosesmor | 08.05 | 1 |
| Halkyn, Bluebell | 08.15 | ||
| Pentre Halkyn | 08.20 | ||
| Holywell Bus Station | 08.30 | ||
| Bagillt, Riverbank (Boot End) | 08.35 | ||
4 |
Caerwys | 08.15 | Celyn Bay |
| Carmel | 08.25 | ||
| Well Hill, Greenfield | 08.30 | ||
| Rayon Road, Greenfield | 08.32 | ||
5 |
Ffrith | 07.50 | 1 |
| Rhyl Fire Station | 07.52 | ||
| Rhyl, Railway Station | 07.55 | ||
| Rhuddlan (before roundabout) | 08.00 | ||
| Dyserth (Voel) | 08.05 | ||
| Meliden | 08.07 | ||
| Prestatyn Bus Station | 08.10 | ||
6 |
Saltney, St David's High School | 08.00 | 1 |
| Saltney, St Mark's Church | 08.03 | ||
| Chester, Delemere Street | 08.10 | ||
| Blacon Shops | 08.20 | ||
| Saughall Greyhound Pub | 08.25 | ||
7 |
Mold Chester Street (Stand X on main road) | 08.30 | 3 |
| Sychtyn (stop nearest Cross Key's Pub) | 08.35 | ||
| Sychtyn Stop only - (P & O Lloyd pick up in am, Jones Motors pm | |||
8 |
Gronant | 07.50 | 2 |
| Talacre, Main Road | 07.55 | ||
| Ffyongroew (Llinegar) | 08.10 | ||
| Mostyn (Goldmine) | 08.15 | ||
| Greenfield (School Lane) | 08.22 | ||
9 |
Garden City Post Office | 08.32 | 1 |
| Queensferry Station Road | 08.35 | ||
10 |
Ewloe, Crown & Liver Pub | 08.20 | 1 |
| Drury, Parrot | 08.25 | ||
| Wood Lane, Gables | 08.27 | ||
| Ewloe, Castle Garage | 08.32 | ||
| Aston Plough, (10 Yards from Junction, by roundabout) | 08.35 | ||
11 |
Leeswood | 08.00 | 3 |
| Treuddyn | 08.05 | ||
| Nercwys | 08.10 | ||
| Mold, Wrexham Road/By Pass | 08.15 | ||
| Mercia Inn, Mynydd Isa | 08.21 | ||
| Bryn-y-Baal | 08.23 | ||
| New Brighton | 08.25 | ||
| Northorp, Red Lion | 08.31 | ||
| Northorp Hall, Cricket Ground | 08.34 | ||
12 |
Caergwrle, Porch Lane | 08.00 | 2 |
| Hope Church | 08.03 | ||
| Higher Kinnerton Church | 08.07 | ||
| Saltney, Sandy Lane | 08.17 | ||
| Saltney Ferry | 08.19 | ||
| Sandycroft Church | 08.25 | ||
| Mancot Chapel | 08.28 | ||
| Mancot, Mechanic's Pub | 08.30 | ||
13 |
Lord Street (Outside Fat Cat) Wrexham | 07.45 | 2 |
| Rhosrobin Laundry | 07.50 | ||
| Gwersyllt (Kwik Save) | 07.53 | ||
| Bradley, Queen's Head | 07.55 | ||
| Llay British Legion | 08.00 | ||
| Llay Crown Inn | 08.01 | ||
| Penyffordd, Watts Road | 08.10 | ||
| Penyffordd (Spar) | 08.11 | ||
| Penymynnyd Roundabout | 08.15 | ||
| Broughton Village Shops | 08.20 | ||
| Hawarden Fouintain | 08.25 | ||
| Gladstone Way (Daleside) | 08.28 | ||
| Queensferry (Asda, Opposite Solar Services) | 08.30 | ||
GHA |
Mynydd Isa, Bod Offa Drive | 07.58 | Over Road |
| Buckley Cross | 08.04 | ||
| Church Road | 08.11 | ||
7 |
Ruthin Market Square | 07.50 | |
| Llanbedre | 07.55 | ||
| Llanferres | 08.18 | ||
| Loggerheads Country Park | 08.22 | ||
| Cadole Corner | 08.24 | ||
| Gwernymyndd School | 08.27 | ||
| Mold Bus Station | 08.30 | ||
7 |
Denbigh, Lenten Pool | 07.45 | |
| Bodfari Forge Garage | 07.56 | ||
| Afonwen Pwlgwyn | 08.00 | ||
| Lixwm | 08.15 | ||
| Rhydymwyn (Old Station) | 08.23 | ||
| Mold (Bus Station) | 08.30 |
Departure Bay map

Need more information?
Please contact Student Services on 01244 834511 or email enquiries@deeside.ac.uk.
More
- Careers Wales
- Disability assistance & facilities
- Money matters
- Personal tutorials
- Student Services
- Study Skills
- Transport
